# About Saddle

{% hint style="danger" %}
The Saddle DAO voted to wind down the protocol by pausing all pools and dissolving the community multisig in [SIP-54](https://vote.saddle.community/#/proposal/0x271aef6b1d04cf08878b33d304add4827da146dc7b1ca12d802a3922e29ad34b).  Users are advised to withdraw their funds [here](https://saddle.exchange/#/pools).
{% endhint %}

## **About Saddle**

Saddle is a decentralized automated market maker ([AMM](https://docs.saddle.finance/automated-market-makers)) on the Ethereum blockchain, optimized for trading [pegged value crypto assets](https://docs.saddle.finance/saddle-faq#what-are-pegged-value-crypto-assets-pegged-assets) with [minimal slippage](https://docs.saddle.finance/saddle-faq#what-is-a-slippage). Saddle enables cheap, efficient, swift, and low-slippage swaps for traders and high-yield pools for LPs. We believe in [collaboration](https://docs.saddle.finance/build-with-saddle), in building Saddle as a DeFi lego block, in helping DeFi teams bring AMMs to any blockchain.

## **Why Saddle?**

**Saddle stands for DeFi**: We commit ourselves to [open-source software](https://github.com/saddle-finance) and collaboration to fulfil the promise of DeFi, of financial Lego blocks.

**Saddle is safe & legit**: Saddle protocol is audited and secured by leading blockchain security firms like Certik, Quantstamp, and OpenZeppelin. Read the audits [here](https://github.com/saddle-finance/saddle-audits).

**Saddle is collaborative and fun to work with**: We root our ethos in the desire to [support](https://docs.saddle.finance/build-with-saddle) the DeFi ecosystem and partner with like-minded protocols.

## **How do I learn more about Saddle?**

To get an introduction to the features and ecosystem of Saddle, follow these links.

| Section                                                                        | Description                                                                                                                                                                                   |
| ------------------------------------------------------------------------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| [Automated Market Makers](https://docs.saddle.finance/automated-market-makers) | AMMs democratized cryptocurrency trading by doing away with order books and institutional market makers. Learn about the fundamentals and various swap algorithms.                            |
| [Saddle Pools](https://docs.saddle.finance/saddle-pools)                       | Saddle Pools are the liquidity pools in Saddle Finance. Learn about various liquidity pools, how to deposit and withdraw, fees, rewards, and risks.                                           |
| [Saddle Incentives](https://docs.saddle.finance/saddle-incentives)             | Saddle rewards the liquidity providers for their contribution to the liquidity pools. Learn about terminologies, rewards available, and staking LP token to earn incentives.                  |
| [Saddle Protocol Stats](https://docs.saddle.finance/saddle-protocol-stats)     | Learn about the key stats and the analytics tools available to interpret Saddle protocol.                                                                                                     |
| [Yield Farming Tools](https://docs.saddle.finance/yield-farming-tools)         | Yield farming is an incentive mechanism to put your assets to work and generate high returns. Learn about the tools which offer convenient information about Saddle pools and your liquidity. |
| [Build With Saddle](https://docs.saddle.finance/build-with-saddle)             | We welcome an opportunity to work with you. Learn about our values, support for growing the DeFi ecosystem, and ways to collaborate with us.                                                  |
| [Smart Contract Security](https://docs.saddle.finance/smart-contract-audit)    | We hire well reputed external agencies to audit our smart contract codes. Learn about the certifications for Saddle’s smart contracts.                                                        |
| [Asset Specific Risks](https://docs.saddle.finance/asset-specific-risks)       | Before we accept a cryptocurrency for the Saddle pools, we evaluate the underlying risks for the assets and operations of the asset.                                                          |
| [Saddle FAQ](https://docs.saddle.finance/saddle-faq)                           | Frequently asked questions on Saddle Finance, Liquidity Pools, Pegged Assets, Rewards and Incentives.                                                                                         |
| [Glossary](https://docs.saddle.finance/glossary)                               | This Glossary consists of terms and definitions used across Saddle.                                                                                                                           |
| [Contract Addresses](https://docs.saddle.finance/contracts)                    | The Saddle’s Contract Addresses are listed here.                                                                                                                                              |
| [Solidity Docs](https://docs.saddle.finance/solidity-docs)                     | Developer documents for Saddle protocol and how to interact with it.                                                                                                                          |
| [Code Repository](https://github.com/saddle-finance)                           | Saddle's source-code repository on GitHub                                                                                                                                                     |

Cannot find what you are looking for? You can use the search and navigation options available.

![Navigation & Search Panels](https://2111727183-files.gitbook.io/~/files/v0/b/gitbook-legacy-files/o/assets%2Fsaddle%2F-MlEjxJib60wLHEL7pDM%2F-MlEk15Ebn8URJ4RQNxl%2F0.png?generation=1633425564525882\&alt=media)

## **Who built Saddle?**

Saddle is built by DeFi natives with prior years of developer experience at Web2 companies like Uber, Amazon, and Square. As regular DeFi users ourselves, we’ve seen first-hand how important an active and vibrant community is for a project’s success. We know Web2, but we know Web3 better.

You might have interacted with our founder [Sunil](https://www.linkedin.com/in/sunilsrivatsa/) (aka [devops199fan](https://twitter.com/devops199fan)) in the YFI community (he’s a multisig signer), or used tools created by members of our team, like [yieldfarming.info](https://yieldfarming.info) by [John](https://www.linkedin.com/in/jongseunglim/) (aka [Weeb\_Mcgee](https://twitter.com/Weeb_Mcgee)).

## **How do I trade on Saddle?**

Visit [https://saddle.exchange/](https://saddle.exchange) to start trading.

## **How do I work with Saddle?**

Check out [Build with Saddle](https://docs.saddle.finance/build-with-saddle) on ways to collaborate.

## **How can I follow Saddle?**

You can keep up with us on any of these channels.

| Channel     | Link                                                           |
| ----------- | -------------------------------------------------------------- |
| Saddle Blog | [https://blog.saddle.finance/](https://blog.saddle.finance)    |
| Discord     | [https://discord.gg/hX8RZFBW9R](https://discord.gg/qEtPn5pBvk) |
| Twitter     | <https://twitter.com/saddlefinance>                            |
| GitHub      | <https://github.com/saddle-finance>                            |
| Telegram    | <https://t.me/saddle_finance>                                  |

## **Logos & Media Kit**

You can download Saddle's logo, guidelines, and brand assets from [here](https://drive.google.com/drive/folders/13rTY6x24crioqOgyGCE6zJo0197AMVtD?usp=share_link).
